Trading hours across all markets.
Active trading hours vary among instruments, exchanges, and days of the week.
Forex
Symbol | Session Hours (GMT+3) |
Forex Majors | Monday 0:00 - Friday 23:50 |
Forex Minor | Monday 0:00 - Friday 23:50 |
*Forex Exotic | Monday 0:00 - Friday 23:50 |
*Exceptions | |
USDBRL | Monday 15:05 - Friday 21:00 |
USDCLP | Monday 12:00 - Friday 20:45 |
Cryptocurrencies
Symbol | Session Hours (GMT+3) |
Cryptocurrencies | Monday - Sunday 24/7 |
Energies
Symbol | Session Hours (GMT+3) |
NGAS | Monday 09:30 - Friday 24:00 |
UKOil | Monday 04:00 - Friday 01:00 |
USOil | Monday 01:05 - Friday 24:00 |
Metals
Symbol | Session Hours (GMT+3) |
XAGUSD | Monday 01:00 - Friday 24:00 |
XAUUSD | Monday 01:00 - Friday 24:00 |
XPTUSD | Monday 02:00 - Friday 24:00 |
Softs
Symbol | Session Hours (GMT+3) |
ALUM | Monday 11:30 - Friday 21:30 |
COCOA | Monday 12:45 - Friday 20:30 |
COFFEE | Monday 12:15 - Friday 21:30 |
COPPER | Monday 11:30 - Friday 21:30 |
COTTON | Monday 09:30 - Friday 21:20 |
NCKL | Monday 11:30 - Friday 21:30 |
SOYBEAN | Monday 03:05-15:45, 16:35-21:00; Friday 03:05-15:45, 16:35-21:00 |
SUGAR | Monday 11:30 - Friday 20:00 |
WHEAT | Monday 03:05-15:45, 16:35-21:00; Friday 03:05-15:45, 16:35-21:00 |
ZINC | Monday 10:30 - Friday 21:30 |
Indicies
Symbol | Session Hours (GMT+3) |
Aus200 | Monday 03:05-09:30, 10:15-24:00; Friday 03:05-09:30, 10:15-24:00 |
ESP35 | Monday 11:00 - Friday 19:30 |
EUSTX50 | Monday 04:15 - Friday 24:00 |
FRA40 | Monday 04:15 - Friday 24:00 |
GER30 | Monday 04:15 - Friday 24:00 |
HKIND | Monday 05:20-08:00, 09:35-12:15, 13:20-23:00; Friday 05:20-08:00, 09:35-12:15, 13:20-23:00 |
ITA40 | Monday 11:00 - Friday 22:30 |
JPN225 | Monday 04:05-10:10, 11:35-20:00; Friday 04:05-10:10, 11:35-20:00 |
NAS100 | Monday 02:10-00:15, 00:30-01:00; Friday 02:10-00:15, 00:30-01:00 |
RUS50 | Monday 11:05-19:45, 20:05-00:50; Friday 11:05-19:45, 20:05-00:50 |
SPX500 | Monday 02:00-00:15, 00:30-01:00; Friday 02:00-00:15, 00:30-01:00 |
UK100 | Monday 04:00 - Friday 24:00 |
USDIDX | Monday 03:00 - Friday 24:00 |
USDIDX | Monday 01:05-23:15, 23:30-24:00; Friday 01:05-23:15, 23:30-24:00 |
VIX | Monday 01:00 - Friday 23:15 |
World Stocks
Symbol | Session Hours (GMT+3) |
ADIDAS | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |
AIR | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |
BARC | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |
BAYER | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |
BMW | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |
COMMERZBANK | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |
DAIMLER | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |
DeutschBank | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |
HSBA | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |
JUVE | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |
LUFTHANSA | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |
LV.FR | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |
PST.IT | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |
SAM | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |
SIEMENS | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |
VolksWagen | Monday 11:05 - Tuesday 19:05; Wednesday 12:05 - Friday 20:25 |